
18k Yellow Gold 1.05ctw Pave Diamond Interlocking Link-Style Bangle Bracelet
18k Yellow Gold 1.05ctw Pave Diamond Interlocking Link-Style Bangle Bracelet
\n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nThere are approximately 1.05 carats of natural, round brilliant-cut diamonds | \n
| Diamond Clarity | \nAll diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately H/I in color | \n
| Total Weight | \n21.0g (13.6dwt) | \n
| Size | \nThe bracelet is approximately 6.5 inches in length and approximately 5.87mm in width | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nG13504 | \n
18k Yellow Gold 1.05ctw Pave Diamond Interlocking Link-Style Bangle Bracelet
\n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nThere are approximately 1.05 carats of natural, round brilliant-cut diamonds | \n
| Diamond Clarity | \nAll diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately H/I in color | \n
| Total Weight | \n21.0g (13.6dwt) | \n
| Size | \nThe bracelet is approximately 6.5 inches in length and approximately 5.87mm in width | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nG13504 | \n
Description
18k Yellow Gold 1.05ctw Pave Diamond Interlocking Link-Style Bangle Bracelet
\n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nThere are approximately 1.05 carats of natural, round brilliant-cut diamonds | \n
| Diamond Clarity | \nAll diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately H/I in color | \n
| Total Weight | \n21.0g (13.6dwt) | \n
| Size | \nThe bracelet is approximately 6.5 inches in length and approximately 5.87mm in width | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nG13504 | \n























