
18k Yellow Gold 0.64ctw Pave Diamond Bump Bangle
18k Yellow Gold 0.64ctw Pave Diamond Bump Bangle
\n \n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nApproximately 0.64ctw of Pave set Round Brilliant Diamonds. There are 3 Pave Diamond stations | \n
| Bracelet Length | \nWill fit a 6" wrist | \n
| Bracelet Clasp | \nTongue in box clasp | \n
| Total Weight | \n16.01g (10.3dwt) | \n
| Item Dimensions | \n6.8mm x 4.5mm | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315967 | \n
18k Yellow Gold 0.64ctw Pave Diamond Bump Bangle
\n \n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nApproximately 0.64ctw of Pave set Round Brilliant Diamonds. There are 3 Pave Diamond stations | \n
| Bracelet Length | \nWill fit a 6" wrist | \n
| Bracelet Clasp | \nTongue in box clasp | \n
| Total Weight | \n16.01g (10.3dwt) | \n
| Item Dimensions | \n6.8mm x 4.5mm | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315967 | \n
Description
18k Yellow Gold 0.64ctw Pave Diamond Bump Bangle
\n \n| Material | \n18k Yellow Gold | \n
| Diamond Details | \nApproximately 0.64ctw of Pave set Round Brilliant Diamonds. There are 3 Pave Diamond stations | \n
| Bracelet Length | \nWill fit a 6" wrist | \n
| Bracelet Clasp | \nTongue in box clasp | \n
| Total Weight | \n16.01g (10.3dwt) | \n
| Item Dimensions | \n6.8mm x 4.5mm | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315967 | \n























