
18K White Gold Natural Baguette &Round Diamond Narrow Flower Cuff Bracelet
18K White Gold Natural Baguette & Round Diamond Narrow Flower Cuff Bracelet
| Material | 18k White Gold |
| Diamond Details |
There are approximately 0.17 Carats of natural, Baguette cut diamonds. There are approximately 0.16 Carats of Natural, round brilliant cut diamonds |
| Diamond Clarity | All diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity |
| Diamond Color | All diamonds are approximately G/H in color |
| Item Dimensions | The bracelet is flexible / 2.40 MM |
| Total Weight | 4.9 Grams |
| Additional Details | This item comes with a presentation box! |
| SKU | A30320945 |
18K White Gold Natural Baguette & Round Diamond Narrow Flower Cuff Bracelet
| Material | 18k White Gold |
| Diamond Details |
There are approximately 0.17 Carats of natural, Baguette cut diamonds. There are approximately 0.16 Carats of Natural, round brilliant cut diamonds |
| Diamond Clarity | All diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity |
| Diamond Color | All diamonds are approximately G/H in color |
| Item Dimensions | The bracelet is flexible / 2.40 MM |
| Total Weight | 4.9 Grams |
| Additional Details | This item comes with a presentation box! |
| SKU | A30320945 |
Description
18K White Gold Natural Baguette & Round Diamond Narrow Flower Cuff Bracelet
| Material | 18k White Gold |
| Diamond Details |
There are approximately 0.17 Carats of natural, Baguette cut diamonds. There are approximately 0.16 Carats of Natural, round brilliant cut diamonds |
| Diamond Clarity | All diamonds are approximately VS/SI (Very Slightly to Slightly Included) in clarity |
| Diamond Color | All diamonds are approximately G/H in color |
| Item Dimensions | The bracelet is flexible / 2.40 MM |
| Total Weight | 4.9 Grams |
| Additional Details | This item comes with a presentation box! |
| SKU | A30320945 |























