
1 / 4
14k Yellow Gold 2.38ctw Diamond Halo Stud Earrings
14k Yellow Gold 2.38ctw Diamond Halo Stud Earrings
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApprox. 2.38ctw of round cut Diamonds. Diamonds are G/I in color and I2/I3 in clarity. One Diamond has a GIA Certificate (GIA 6193692968) | \n
| Total Weight | \nUnknown | \n
| Earring Backs | \nFriction Backs | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \n101760 | \n
14k Yellow Gold 2.38ctw Diamond Halo Stud Earrings
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApprox. 2.38ctw of round cut Diamonds. Diamonds are G/I in color and I2/I3 in clarity. One Diamond has a GIA Certificate (GIA 6193692968) | \n
| Total Weight | \nUnknown | \n
| Earring Backs | \nFriction Backs | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \n101760 | \n
$1,853.25
Original: $5,295.00
-65%14k Yellow Gold 2.38ctw Diamond Halo Stud Earrings—
$5,295.00
$1,853.25Description
14k Yellow Gold 2.38ctw Diamond Halo Stud Earrings
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApprox. 2.38ctw of round cut Diamonds. Diamonds are G/I in color and I2/I3 in clarity. One Diamond has a GIA Certificate (GIA 6193692968) | \n
| Total Weight | \nUnknown | \n
| Earring Backs | \nFriction Backs | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \n101760 | \n























