
14k Yellow Gold 2.19ctw Round Brilliant Cut 7 Diamond Half-Way Band
14k Yellow Gold 2.19ctw Round Brilliant Cut 7 Diamond Half-Way Band
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApproximately 2.19ctw of Round Brilliant Diamonds. All Diamonds are prong set and there are 7 Diamonds total. Diamonds are approximately H/I in Color and SI in Clarity. Diamonds go 1/2 way around the band | \n
| Total weight | \n3.3g (2.2dwt) | \n
| Size | \n6 (Can be sized) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315072 | \n
14k Yellow Gold 2.19ctw Round Brilliant Cut 7 Diamond Half-Way Band
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApproximately 2.19ctw of Round Brilliant Diamonds. All Diamonds are prong set and there are 7 Diamonds total. Diamonds are approximately H/I in Color and SI in Clarity. Diamonds go 1/2 way around the band | \n
| Total weight | \n3.3g (2.2dwt) | \n
| Size | \n6 (Can be sized) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315072 | \n
Description
14k Yellow Gold 2.19ctw Round Brilliant Cut 7 Diamond Half-Way Band
\n| Material | \n14k Yellow Gold | \n
| Diamond Details | \nApproximately 2.19ctw of Round Brilliant Diamonds. All Diamonds are prong set and there are 7 Diamonds total. Diamonds are approximately H/I in Color and SI in Clarity. Diamonds go 1/2 way around the band | \n
| Total weight | \n3.3g (2.2dwt) | \n
| Size | \n6 (Can be sized) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30315072 | \n























