
14k White Gold 5.52ctw Oval Shape Emerald & 0.58ctw Diamond Eternity Ring
14k White Gold 5.52ctw Oval Shape Emerald & 0.58ctw Diamond Eternity Ring
\n| Material | \n14k White Gold | \n
| Gemstone/Diamond Details | \nThere are approximately 5.52 carats of oval-shape, emerald gemstones, and approximately 0.58 carats of round brilliant cut diamonds in the halos around each emerald | \n
| Diamond Clarity | \nAll diamonds are approximately SI (Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately F/G in color | \n
| Total Weight | \n4g, 2.6dwt | \n
| Size | \nApproximately size 6.25, cannot be sized | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30317175 | \n
14k White Gold 5.52ctw Oval Shape Emerald & 0.58ctw Diamond Eternity Ring
\n| Material | \n14k White Gold | \n
| Gemstone/Diamond Details | \nThere are approximately 5.52 carats of oval-shape, emerald gemstones, and approximately 0.58 carats of round brilliant cut diamonds in the halos around each emerald | \n
| Diamond Clarity | \nAll diamonds are approximately SI (Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately F/G in color | \n
| Total Weight | \n4g, 2.6dwt | \n
| Size | \nApproximately size 6.25, cannot be sized | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30317175 | \n
Description
14k White Gold 5.52ctw Oval Shape Emerald & 0.58ctw Diamond Eternity Ring
\n| Material | \n14k White Gold | \n
| Gemstone/Diamond Details | \nThere are approximately 5.52 carats of oval-shape, emerald gemstones, and approximately 0.58 carats of round brilliant cut diamonds in the halos around each emerald | \n
| Diamond Clarity | \nAll diamonds are approximately SI (Slightly Included) in clarity | \n
| Diamond Color | \nAll diamonds are approximately F/G in color | \n
| Total Weight | \n4g, 2.6dwt | \n
| Size | \nApproximately size 6.25, cannot be sized | \n
| Additional Details | \nThis item comes with a presentation box! | \n
| SKU | \nA30317175 | \n























