
14k White Gold 0.36ctw Sapphire and Diamond Half-Way Band
14k White Gold 0.36ctw Sapphire and Diamond Half-Way Band
\n| Style | \nSapphire and Diamond Fashion Ring | \n
| Material | \n14k White Gold | \n
| Diamond Details | \nApproximately 0.36ctw of Round Brilliant Sapphires and approximately 0.23ctw of Round Brilliant Diamonds. The diamonds are approximately H in color and approximately VS in clarity | \n
| Size | \n7 (Can be sized) | \n
| Item Weight | \n1.6g (1.0dwt) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30314941 | \n
14k White Gold 0.36ctw Sapphire and Diamond Half-Way Band
\n| Style | \nSapphire and Diamond Fashion Ring | \n
| Material | \n14k White Gold | \n
| Diamond Details | \nApproximately 0.36ctw of Round Brilliant Sapphires and approximately 0.23ctw of Round Brilliant Diamonds. The diamonds are approximately H in color and approximately VS in clarity | \n
| Size | \n7 (Can be sized) | \n
| Item Weight | \n1.6g (1.0dwt) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30314941 | \n
Original: $1,195.00
-65%$1,195.00
$418.25Description
14k White Gold 0.36ctw Sapphire and Diamond Half-Way Band
\n| Style | \nSapphire and Diamond Fashion Ring | \n
| Material | \n14k White Gold | \n
| Diamond Details | \nApproximately 0.36ctw of Round Brilliant Sapphires and approximately 0.23ctw of Round Brilliant Diamonds. The diamonds are approximately H in color and approximately VS in clarity | \n
| Size | \n7 (Can be sized) | \n
| Item Weight | \n1.6g (1.0dwt) | \n
| Additional details | \nThis item comes with a presentation box! | \n
| SKU | \nA30314941 | \n























