
14k Rose Gold 2.41ct Rose Cut Pear Shape Diamond and 0.25ctw Diamond Shield Pendant on Chain
14k Rose Gold 2.41ct Rose Cut Pear Shape Diamond and 0.25ctw Diamond Shield Pendant on Chain
| Material | 14k rose gold |
| Diamond Details | Rose cut pear shape diamond approximately 2.41ct and approximately 0.25ctw of round brilliant diamonds |
| Necklace Measurements \n | 16" in length |
| Pendant Measurements | 0.73" x 0.21" x 0.46" |
| Clasp | Lobster Claw |
| Total Weight \n | 4.1g (2.6dwt) |
| Additional Details | This item comes with a Raymond Lee Jewelers presentation box! |
| SKU \n | G8319 |
14k Rose Gold 2.41ct Rose Cut Pear Shape Diamond and 0.25ctw Diamond Shield Pendant on Chain
| Material | 14k rose gold |
| Diamond Details | Rose cut pear shape diamond approximately 2.41ct and approximately 0.25ctw of round brilliant diamonds |
| Necklace Measurements \n | 16" in length |
| Pendant Measurements | 0.73" x 0.21" x 0.46" |
| Clasp | Lobster Claw |
| Total Weight \n | 4.1g (2.6dwt) |
| Additional Details | This item comes with a Raymond Lee Jewelers presentation box! |
| SKU \n | G8319 |
Description
14k Rose Gold 2.41ct Rose Cut Pear Shape Diamond and 0.25ctw Diamond Shield Pendant on Chain
| Material | 14k rose gold |
| Diamond Details | Rose cut pear shape diamond approximately 2.41ct and approximately 0.25ctw of round brilliant diamonds |
| Necklace Measurements \n | 16" in length |
| Pendant Measurements | 0.73" x 0.21" x 0.46" |
| Clasp | Lobster Claw |
| Total Weight \n | 4.1g (2.6dwt) |
| Additional Details | This item comes with a Raymond Lee Jewelers presentation box! |
| SKU \n | G8319 |























